British Glass Registered Design Numbers 1842 - 1883
Back to Glass Encyclopedia Home
Use our lozenge translator below to calculate the date of registration of a particular design lozenge found on a glass item. Then check our list of British glass registered design numbers underneath to find the company that registered the desgin. For later items marked with numbers instead of a lozenge (1884th 1944), see this page.
Lozenge Translator:
details of lozenge entered are:
20 June, 1876 (parcel #1).
Example Lozenge:
On the example lozenge shown here, used from 1868, the day number and parcel number are shown in the top and left positions, and codes (not initials) for the year and month are shown in the right and bottom positions.
On lozenges from before 1868, the letter codes for year and month are at the top and left, with day number and parcel number at the right and bottom.
Click or tap on section below to see a list of British glass registration numbers from a specific number or date range.
Reg No | Company | Date | Parcel |
2319 | Chance Brothers | 19th Nov 1842 | 3 |
2320 | Chance Brothers | 19th Nov 1842 | 3 |
2321 | Chance Brothers | 19th Nov 1842 | 3 |
4338 | Apsley Pellatt | 25th Jan 1843 | 7 |
6689 | Apsley Pellatt | 24th Apr 1843 | 5 |
7559 | Apsley Pellatt | 17th Jun 1843 | 7 |
7560 | Apsley Pellatt | 17th Jun 1843 | 7 |
14658 | Apsley Pellatt | 18th Jan 1844 | 8 |
29847 | Apsley Pellatt | 19th Aug 1845 | 1 |
38643 | Molineux & Co | 7th Dec 1846 | 2 |
42296 | Percival & Yates | 25th Mar 1847 | 3 |
42634 | WH, B & J Richardson | 16th Apr 1847 | 2 |
42635 | WH, B & J Richardson | 16th Apr 1847 | 2 |
43655 | Percival & Yates | 17th Jun 1847 | 1 |
43850 | Percival & Yates | 30th Jun 1847 | 6 |
43924 | WH, B & J Richardson | 6th Jul 1847 | 2 |
43925 | WH, B & J Richardson | 6th Jul 1847 | 2 |
43926 | WH, B & J Richardson | 6th Jul 1847 | 2 |
43927 | WH, B & J Richardson | 6th Jul 1847 | 2 |
46131 | F & C Osler | 1st Oct 1847 | 5 |
46519 | F & C Osler | 23rd Oct 1847 | 3 |
46748 | F & C Osler | 2nd Nov 1847 | 1 |
46788 | Percival & Yates | 5th Nov 1847 | 2 |
46789 | Percival & Yates | 5th Nov 1847 | 2 |
47344 | Percival & Yates | 27th Nov 1847 | 2 |
49779 | Percival & Yates | 11th Feb 1848 | 2 |
52158 | WH, B & J Richardson | 30th May 1848 | 1 |
52159 | WH, B & J Richardson | 30th May 1848 | 1 |
52160 | WH, B & J Richardson | 30th May 1848 | 1 |
52179 | WH, B & J Richardson | 1st Jun 1848 | 6 |
52328 | WH, B & J Richardson | 13th Jun 1848 | 4 |
52329 | WH, B & J Richardson | 13th Jun 1848 | 4 |
59584 | Thomas Gammon | 18th Apr 1849 | 1 |
59686 | WH, B & J Richardson | 24th Apr 1849 | 3 |
60072 | Thomas Gammon | 22nd May 1849 | 2 |
61115 | F & C Osler | 3rd Jul 1849 | 1 |
62918 | Thomas Gammon | 11th Oct 1849 | 6 |
62923 | WH, B & J Richardson | 13th Oct 1849 | 2 |
64320 | F & C Osler | 22nd Nov 1849 | 3 |
67467 | George Sherwood & Co | 15th Feb 1850 | 8 |
67468 | George Sherwood & Co | 15th Feb 1850 | 8 |
69516 | George Sherwood & Co | 23rd May 1850 | 4 |
69517 | George Sherwood & Co | 23rd May 1850 | 4 |
70296 | F & C Osler | 11th Jul 1850 | 3 |
72397 | WH, B & J Richardson | 9th Oct 1850 | 3 |
73334 | Thomas Gammon | 5th Nov 1850 | 3 |
75674 | WH, B & J Richardson | 11th Jan 1851 | 3 |
75675 | WH, B & J Richardson | 11th Jan 1851 | 3 |
79537 | Frederick Pellatt | 4th Jul 1851 | 3 |
80929 | Joseph Webb | 11th Oct 1851 | 3 |
81081 | F & C Osler | 24th Oct 1851 | 6 |
81613 | WH, B & J Richardson | 18th Nov 1851 | 7 |
82737 | Thomas Gammon | 10th Jan 1852 | 3 |
84300 | Joseph Webb | 18th Mar 1852 | 5 |
84386 | Joseph Webb | 23rd Mar 1852 | 1 |
84598 | John Walsh Walsh | 6th Apr 1852 | 1 |
90767 | John Walsh Walsh | 11th Apr 1853 | 7 |
91476 | Joseph Webb | 23rd Jun 1853 | 2 |
91634 | John Walsh Walsh | 9th Jul 1853 | 1 |
92734 | Chance Brothers | 3rd Oct 1853 | 4 |
92735 | Chance Brothers | 3rd Oct 1853 | 4 |
92736 | Chance Brothers | 3rd Oct 1853 | 4 |
92737 | Chance Brothers | 3rd Oct 1853 | 4 |
92738 | Chance Brothers | 3rd Oct 1853 | 4 |
92739 | Chance Brothers | 3rd Oct 1853 | 4 |
92740 | Chance Brothers | 3rd Oct 1853 | 4 |
92741 | Chance Brothers | 3rd Oct 1853 | 4 |
92742 | Chance Brothers | 3rd Oct 1853 | 4 |
92743 | Chance Brothers | 3rd Oct 1853 | 4 |
92744 | Chance Brothers | 3rd Oct 1853 | 4 |
92745 | Chance Brothers | 3rd Oct 1853 | 4 |
92746 | Chance Brothers | 3rd Oct 1853 | 4 |
92747 | Chance Brothers | 3rd Oct 1853 | 4 |
92748 | Chance Brothers | 3rd Oct 1853 | 4 |
92749 | Chance Brothers | 3rd Oct 1853 | 4 |
92750 | Chance Brothers | 3rd Oct 1853 | 4 |
92751 | Chance Brothers | 3rd Oct 1853 | 4 |
92752 | Chance Brothers | 3rd Oct 1853 | 4 |
92753 | Chance Brothers | 3rd Oct 1853 | 4 |
92754 | Chance Brothers | 3rd Oct 1853 | 4 |
92755 | Chance Brothers | 3rd Oct 1853 | 4 |
93626 | Joseph Webb | 17th Dec 1853 | 1 |
95056 | Benjamin Richardson | 14th Feb 1854 | 3 |
96004 | Benjamin Richardson | 3rd Jun 1854 | 3 |
96056 | Joseph Webb | 15th Jun 1854 | 2 |
96544 | Joseph Webb | 3rd Aug 1854 | 1 |
96703 | Benjamin Richardson | 26th Aug 1854 | 2 |
97346 | Benjamin Richardson | 23rd Oct 1854 | 6 |
98170 | Benjamin Richardson | 16th Nov 1854 | 2 |
98201 | Joseph Webb | 18th Nov 1854 | 4 |
99823 | John McLachlan | 10th Apr 1855 | 4 |
99882 | John Walsh Walsh | 18th Apr 1855 | 4 |
Reg No | Company | Date | Parcel |
100296 | F & C Osler | 9th Jun 1855 | 5 |
103724 | Benjamin Richardson | 9th Feb 1856 | 3 |
104212 | Benjamin Richardson | 25th Mar 1856 | 6 |
105196 | Robinson & Bolton | 23rd Jun 1856 | 2 |
106216 | Benjamin Richardson | 8th Sep 1856 | 3 |
106366 | Benjamin Richardson | 20th Sep 1856 | 3 |
109434 | Joseph Webb | 21st Mar 1857 | 3 |
110109 | Benjamin Richardson | 9th Jun 1857 | 2 |
110942 | James Couper & Sons | 20th Aug 1857 | 2 |
110943 | James Couper & Sons | 20th Aug 1857 | 2 |
111017 | F & C Osler | 24th Aug 1857 | 1 |
111878 | Benjamin Richardson | 6th Nov 1857 | 3 |
112427 | James Couper & Sons | 17th Dec 1857 | 3 |
114047 | F & C Osler | 23rd Jun 1858 | 5 |
114082 | Benjamin Richardson | 29th Jun 1858 | 2 |
114989 | Joseph Webb | 28th Aug 1858 | 2 |
117501 | Angus & Greener | 21st Dec 1858 | 6 |
141573 | Edward Moore & Co | 27th Jun 1861 | 1 |
141642 | Edward Moore & Co | 29th Jun 1861 | 4 |
175421 | James Derbyshire | 14th Jun 1864 | 4 |
177744 | George Robinson | 17th Aug 1864 | 6 |
178045 | Molineux & Webb | 27th Aug 1864 | 4 |
178046 | Molineux & Webb | 27th Aug 1864 | 4 |
178046 | Molineux & Webb | 27th Aug 1864 | 4 |
179638 | Boulton & Mills | 11th Oct 1864 | 3 |
180699 | James Derbyshire | 2nd Nov 1864 | 4 |
182248 | James Derbyshire | 10th Dec 1864 | 7 |
182483 | Molineaux, Webb & Co | 22nd Dec 1864 | 6 |
183352 | Percival, Yates & Vickers | 18th Jan 1865 | 1 |
183353 | Percival, Yates & Vickers | 18th Jan 1865 | 1 |
184916 | Pellatt & Co | 17th Mar 1865 | 4 |
184917 | Pellatt & Co | 17th Mar 1865 | 4 |
185030 | Percival, Yates & Vickers | 21st Mar 1865 | 6 |
186462 | Molineaux, Webb & Co | 1st May 1865 | 8 |
186463 | Molineaux, Webb & Co | 1st May 1865 | 8 |
186478 | Hodgetts, Richardson & Parget | 3rd May 1865 | 1 |
186808 | Molineaux, Webb & Co | 11th May 1865 | 6 |
186847 | James Derbyshire | 16th May 1865 | 4 |
187182 | Molineaux, Webb & Co | 29th May 1865 | 8 |
187183 | Molineaux, Webb & Co | 29th May 1865 | 8 |
187536 | Robinson & Bolton | 14th Jun 1865 | 1 |
189066 | James Derbyshire | 15th Aug 1865 | 4 |
189121 | Percival, Yates & Vickers | 18th Aug 1865 | 4 |
189122 | Percival, Yates & Vickers | 18th Aug 1865 | 4 |
189321 | James Derbyshire | 25th Aug 1865 | 6 |
189615 | Robinson & Bolton | 11th Sep 1865 | 1 |
189616 | Robinson & Bolton | 11th Sep 1865 | 1 |
189705 | James Derbyshire | 11th Sep 1865 | 2 |
190755 | Molineaux, Webb & Co | 4th Oct 1865 | 4 |
190756 | Molineaux, Webb & Co | 4th Oct 1865 | 4 |
190757 | Molineaux, Webb & Co | 4th Oct 1865 | 4 |
190758 | Molineaux, Webb & Co | 4th Oct 1865 | 4 |
191555 | Molineaux, Webb & Co | 31st Oct 1865 | 8 |
193419 | James Derbyshire | 14th Dec 1865 | 5 |
193420 | James Couper & Sons | 14th Dec 1865 | 6 |
194616 | Molineaux, Webb & Co | 18th Jan 1866 | 6 |
194617 | Molineaux, Webb & Co | 18th Jan 1866 | 6 |
194618 | Molineaux, Webb & Co | 18th Jan 1866 | 6 |
194685 | Molineaux, Webb & Co | 20th Jan 1866 | 2 |
194825 | Molineaux, Webb & Co | 30th Jan 1866 | 7 |
195262 | Molineaux, Webb & Co | 15th Feb 1866 | 2 |
195272 | Robinson & Bolton | 17th Feb 1866 | 1 |
196419 | Alfred Arculus | 7th Apr 1866 | 6 |
196420 | Alfred Arculus | 7th Apr 1866 | 6 |
197703 | Angus & Greener | 24th May 1866 | 1 |
197704 | Angus & Greener | 24th May 1866 | 1 |
198277 | James Derbyshire | 16th Jun 1866 | 4 |
198278 | Woodall, Keen & Woodall | 16th Jun 1866 | 5 |
Reg No | Company | Date | Parcel |
200233 | Angus & Greener | 25th Aug 1866 | 6 |
205210 | Hodgetts, Richardson & Parget | 27th Dec 1866 | 3 |
205229 | Pellatt & Co | 29th Dec 1866 | 1 |
205330 | Pellatt & Co | 5th Jan 1867 | 6 |
205812 | Angus & Greener | 26th Jan 1867 | 4 |
205852 | Pellatt & Co | 1st Feb 1867 | 1 |
205853 | Pellatt & Co | 1st Feb 1867 | 1 |
206304 | James Derbyshire | 25th Feb 1867 | 5 |
209086 | Molineaux, Webb & Co | 24th Jun 1867 | 3 |
209161 | Angus & Greener | 26th Jun 1867 | 8 |
209574 | Percival, Vickers & Co | 16th Jul 1867 | 2 |
209575 | Percival, Vickers & Co | 16th Jul 1867 | 2 |
210199 | Molineaux, Webb & Co | 10th Aug 1867 | 3 |
210484 | Molineaux, Webb & Co | 26th Aug 1867 | 5 |
210941 | Molineaux, Webb & Co | 10th Sep 1867 | 4 |
210942 | Molineaux, Webb & Co | 10th Sep 1867 | 4 |
212432 | Robinson & Bolton | 18th Oct 1867 | 4 |
212674 | Thomas Webb | 19th Oct 1867 | 4 |
212675 | Thomas Webb | 19th Oct 1867 | 4 |
212676 | Thomas Webb | 19th Oct 1867 | 4 |
212677 | Thomas Webb | 19th Oct 1867 | 4 |
214357 | Angus & Greener | 26th Nov 1867 | 9 |
214358 | Angus & Greener | 26th Nov 1867 | 9 |
214597 | Edward Webb | 2nd Dec 1867 | 4 |
215734 | Molineaux, Webb & Co | 13th Jan 1868 | 1 |
216348 | Molineaux, Webb & Co | 31st Jan 1868 | 9 |
216632 | Molineaux, Webb & Co | 8th Feb 1868 | 4 |
217207 | Edward Moore & Co | 5th Mar 1868 | 11 |
217227 | Percival, Vickers & Co | 6th Mar 1868 | 7 |
217728 | Angus & Greener | 1st Apr 1868 | 7 |
218486 | Ker, Webb & Co | 29th Apr 1868 | 7 |
218561 | Angus & Greener | 4th May 1868 | 6 |
218988 | James Derbyshire | 29th May 1868 | 11 |
219769 | Molineaux, Webb & Co | 11th Jul 1868 | 4 |
220898 | Molineaux, Webb & Co | 20th Aug 1868 | 6 |
220899 | Molineaux, Webb & Co | 20th Aug 1868 | 6 |
220900 | Molineaux, Webb & Co | 20th Aug 1868 | 6 |
221497 | Ker, Webb & Co | 10th Sep 1868 | 8 |
221498 | Boulton & Mills | 10th Sep 1868 | 9 |
221689 | Angus & Greener | 17th Sep 1868 | 5 |
221795 | Percival, Vickers & Co | 19th Sep 1868 | 8 |
223322 | Percival, Vickers & Co | 23rd Oct 1868 | 4 |
225440 | Percival, Vickers & Co | 14th Dec 1868 | 6 |
225673 | Percival, Vickers & Co | 21st Dec 1868 | 4 |
226916 | Molineaux, Webb & Co | 1st Feb 1869 | 12 |
226917 | Molineaux, Webb & Co | 1st Feb 1869 | 12 |
227410 | James Derbyshire | 22nd Feb 1869 | 12 |
228202 | Molineaux, Webb & Co | 27th Mar 1869 | 1 |
228612 | James Derbyshire | 13th Apr 1869 | 7 |
228782 | Angus & Greener | 20th Apr 1869 | 9 |
228889 | Percival, Vickers & Co | 26th Apr 1869 | 5 |
230596 | Ker, Webb & Co | 1st Jul 1869 | 6 |
230716 | Edward Bolton | 5th Jul 1869 | 3 |
231430 | Greener | 31st Jul 1869 | 8 |
231927 | Greener | 11th Aug 1869 | 8 |
234517 | Percival, Vickers & Co | 16th Oct 1869 | 3 |
235821 | Percival, Vickers & Co | 6th Nov 1869 | 3 |
236002 | Ker, Webb & Co | 10th Nov 1869 | 7 |
236921 | Greener | 7th Dec 1869 | 7 |
237141 | James Couper & Sons | 14th Dec 1869 | 3 |
237550 | Percival, Vickers & Co | 23rd Dec 1869 | 8 |
237741 | Molineaux, Webb & Co | 3rd Jan 1870 | 3 |
238052 | Hodgetts, Richardson & Parget | 11th Jan 1870 | 8 |
238105 | Greener | 14th Jan 1870 | 11 |
238145 | Edward Bolton | 15th Jan 1870 | 10 |
238431 | Edward Bolton | 28th Jan 1870 | 6 |
238593 | Boulton & Mills | 3rd Feb 1870 | 12 |
238594 | Boulton & Mills | 3rd Feb 1870 | 12 |
239084 | Molineaux, Webb & Co | 22nd Feb 1870 | 4 |
239136 | Burtles, Tate & Co | 24th Feb 1870 | 9 |
239241 | Hodgetts, Richardson & Parget | 28th Feb 1870 | 8 |
239242 | Hodgetts, Richardson & Parget | 28th Feb 1870 | 8 |
240010 | Percival, Vickers & Co | 26th Mar 1870 | 8 |
240217 | Molineaux, Webb & Co | 2nd Apr 1870 | 4 |
241259 | Alfred Arculus | 5th May 1870 | 11 |
241961 | Molineaux, Webb & Co | 26th May 1870 | 6 |
242570 | J J & T Derbyshire | 21st Jun 1870 | 3 |
242968 | Molineaux, Webb & Co | 6th Jul 1870 | 2 |
242969 | Molineaux, Webb & Co | 6th Jul 1870 | 2 |
242970 | Molineaux, Webb & Co | 6th Jul 1870 | 2 |
243554 | Percival, Vickers & Co | 1st Aug 1870 | 1 |
246153 | Hodgetts, Richardson & Parget | 22nd Oct 1870 | 6 |
246500 | Chance & Malin | 1st Nov 1870 | 5 |
247081 | Greener | 10th Nov 1870 | 11 |
247463 | Molineaux, Webb & Co | 18th Nov 1870 | 2 |
247464 | Molineaux, Webb & Co | 18th Nov 1870 | 2 |
249600 | Molineaux, Webb & Co | 17th Jan 1871 | 7 |
249808 | Molineaux, Webb & Co | 24th Jan 1871 | 3 |
249809 | Molineaux, Webb & Co | 24th Jan 1871 | 3 |
249810 | Molineaux, Webb & Co | 24th Jan 1871 | 3 |
249882 | Boulton & Mills | 25th Jan 1871 | 8 |
249969 | Boulton & Mills | 28th Jan 1871 | 11 |
250678 | Boulton & Mills | 1st Mar 1871 | 4 |
250723 | Greener | 2nd Mar 1871 | 8 |
250835 | Boulton & Mills | 8th Mar 1871 | 5 |
251012 | J J & T Derbyshire | 15th Mar 1871 | 9 |
251034 | J Binns & P Pargeter | 16th Mar 1871 | 8 |
251131 | Stuart & Mills | 22nd Mar 1871 | 3 |
251132 | Stuart & Mills | 22nd Mar 1871 | 3 |
251133 | Stuart & Mills | 22nd Mar 1871 | 3 |
252159 | Edward Bolton | 29th Apr 1871 | 9 |
252823 | John Henry Wood | 25th May 1871 | 12 |
253067 | Percival, Vickers & Co | 7th Jun 1871 | 5 |
254050 | Boulton & Mills | 17th Jul 1871 | 1 |
254864 | Philip Pargeter | 17th Aug 1871 | 4 |
255351 | Chance & Malin | 2nd Sep 1871 | 2 |
255383 | Ker, Webb & Co | 6th Sep 1871 | 7 |
256264 | Percival, Vickers & Co | 30th Sep 1871 | 10 |
256336 | Burtles, Tate & Co | 3rd Oct 1871 | 4 |
258445 | Percival, Vickers & Co | 7th Dec 1871 | 5 |
260183 | Sowerby | 2nd Feb 1872 | 1 |
260184 | Sowerby | 2nd Feb 1872 | 1 |
260185 | Sowerby | 2nd Feb 1872 | 1 |
260186 | Sowerby | 2nd Feb 1872 | 1 |
260397 | Woodall, Keen & Woodall | 11th Feb 1872 | 1 |
260404 | Sowerby | 11th Feb 1872 | 6 |
260405 | Sowerby | 11th Feb 1872 | 6 |
260648 | Hodgetts, Richardson & Son | 22nd Feb 1872 | 6 |
260649 | Hodgetts, Richardson & Son | 22nd Feb 1872 | 6 |
260650 | Hodgetts, Richardson & Son | 22nd Feb 1872 | 6 |
260802 | Sowerby | 29th Feb 1872 | 5 |
261125 | Hodgetts, Richardson & Son | 14th Mar 1872 | 2 |
261126 | Hodgetts, Richardson & Son | 14th Mar 1872 | 2 |
261127 | Hodgetts, Richardson & Son | 14th Mar 1872 | 2 |
261445 | J J & T Derbyshire | 25th Mar 1872 | 5 |
262193 | Burtles, Tate & Co | 23rd Apr 1872 | 5 |
262405 | Percival, Vickers & Co | 2nd May 1872 | 7 |
262680 | J J & T Derbyshire | 11th May 1872 | 9 |
263032 | Percival, Vickers & Co | 30th May 1872 | 7 |
263314 | Percival, Vickers & Co | 11th Jun 1872 | 4 |
263362 | Ker, Webb & Co | 13th Jun 1872 | 3 |
263540 | Joseph Webb | 21st Jun 1872 | 6 |
267727 | J J & T Derbyshire | 6th Nov 1872 | 11 |
267742 | Sowerby | 7th Nov 1872 | 7 |
267743 | Sowerby | 7th Nov 1872 | 7 |
268734 | Greener | 10th Dec 1872 | 7 |
268739 | J J & T Derbyshire | 11th Dec 1872 | 4 |
268810 | J J & T Derbyshire | 14th Dec 1872 | 8 |
268883 | Joseph Webb | 19th Dec 1872 | 3 |
268884 | Joseph Webb | 19th Dec 1872 | 3 |
269194 | Percival, Vickers & Co | 23rd Dec 1872 | 3 |
269476 | Ker, Webb & Co | 3rd Jan 1873 | 4 |
269694 | Percival, Vickers & Co | 15th Jan 1873 | 4 |
272132 | Joseph Webb | 16th Apr 1873 | 4 |
272685 | Percival, Vickers & Co | 7th May 1873 | 2 |
272686 | Percival, Vickers & Co | 7th May 1873 | 2 |
272687 | Percival, Vickers & Co | 7th May 1873 | 2 |
272688 | Percival, Vickers & Co | 7th May 1873 | 2 |
272981 | Philip Pargeter | 16th May 1873 | 4 |
273170 | Edward Bolton | 26th May 1873 | 12 |
273177 | Boulton & Mills | 27th May 1873 | 5 |
273178 | Ker, Webb & Co | 27th May 1873 | 6 |
273866 | Sowerby | 20th Jun 1873 | 13 |
274743 | Sowerby | 31st Jul 1873 | 5 |
274961 | John Derbyshire | 8th Aug 1873 | 7 |
274962 | John Derbyshire | 8th Aug 1873 | 7 |
274963 | John Derbyshire | 8th Aug 1873 | 7 |
275756 | John Derbyshire | 2nd Sep 1873 | 9 |
275856 | Hodgetts, Richardson & Son | 6th Sep 1873 | 2 |
278266 | Percival, Vickers & Co | 13th Nov 1873 | 8 |
279179 | Joseph Webb | 10th Dec 1873 | 11 |
279532 | John Derbyshire | 6th Jan 1874 | 6 |
279876 | Sowerby | 15th Jan 1874 | 6 |
280197 | John Derbyshire | 3rd Feb 1874 | 5 |
280493 | Molineaux, Webb & Co | 14th Feb 1874 | 10 |
280494 | Molineaux, Webb & Co | 14th Feb 1874 | 10 |
280495 | Molineaux, Webb & Co | 14th Feb 1874 | 10 |
281435 | Pellatt & Wood | 28th Mar 1874 | 8 |
281436 | Pellatt & Wood | 28th Mar 1874 | 8 |
281842 | Ker, Webb & Co | 17th Apr 1874 | 3 |
281933 | Sowerby | 22nd Apr 1874 | 8 |
282260 | John Derbyshire | 11th May 1874 | 6 |
282496 | Philip Pargeter | 20th May 1874 | 10 |
282663 | Sowerby | 1st Jun 1874 | 8 |
282664 | Sowerby | 1st Jun 1874 | 8 |
282961 | Joseph Webb | 15th May 1874 | 1 |
283406 | John Derbyshire | 3rd Jul 1874 | 4 |
284031 | Percival, Vickers & Co | 29th Jul 1874 | 8 |
284431 | Sowerby | 17th Aug 1874 | 5 |
284672 | William Henry Heppell | 26th Aug 1874 | 5 |
284695 | Greener | 27th Aug 1874 | 9 |
285016 | Sowerby | 10th Sep 1874 | 6 |
285175 | John Derbyshire | 11th Sep 1874 | 5 |
286525 | Hodgetts, Richardson & Son | 26th Oct 1874 | 5 |
286561 | Edward Bolton | 28th Oct 1874 | 7 |
287495 | John Derbyshire | 26th Nov 1874 | 5 |
288015 | Joseph Webb | 21st Dec 1874 | 4 |
288210 | Sowerby | 1st Jan 1875 | 2 |
288858 | Robinson & Skinner | 28th Jan 1875 | 11 |
289283 | Molineaux, Webb & Co | 11th Feb 1875 | 9 |
289645 | Molineaux, Webb & Co | 26th Feb 1875 | 4 |
289646 | Molineaux, Webb & Co | 26th Feb 1875 | 4 |
289647 | Molineaux, Webb & Co | 26th Feb 1875 | 4 |
290778 | Sowerby | 19th Apr 1875 | 5 |
290890 | Hodgetts, Richardson & Son | 23rd Apr 1875 | 14 |
291873 | Sowerby | 5th Jun 1875 | 9 |
291874 | Sowerby | 5th Jun 1875 | 9 |
292040 | Hodgetts, Richardson & Son | 11th Jun 1875 | 9 |
292041 | Hodgetts, Richardson & Son | 11th Jun 1875 | 9 |
292783 | Woodall & Son | 13th Jul 1875 | 7 |
293100 | Molineaux, Webb & Co | 26th Jul 1875 | 3 |
293356 | John Derbyshire | 5th Aug 1875 | 8 |
294376 | Sowerby | 10th Sep 1875 | 6 |
294377 | Sowerby | 10th Sep 1875 | 6 |
294378 | Sowerby | 10th Sep 1875 | 6 |
294379 | Sowerby | 10th Sep 1875 | 6 |
294575 | Hodgetts, Richardson & Son | 18th Sep 1875 | 4 |
294653 | Edward Bolton | 23rd Sep 1875 | 6 |
294654 | Edward Bolton | 23rd Sep 1875 | 6 |
295133 | Molineaux, Webb & Co | 16th Oct 1875 | 10 |
295362 | William Henry Heppell | 23rd Oct 1875 | 3 |
295444 | Sowerby | 28th Oct 1875 | 4 |
295919 | William Henry Heppell | 13th Nov 1875 | 4 |
296641 | Thomas Webb | 6th Dec 1875 | 5 |
296643 | John Derbyshire | 6th Dec 1875 | 7 |
297041 | Sowerby | 17th Dec 1875 | 16 |
297042 | Sowerby | 17th Dec 1875 | 16 |
297157 | Thomas Webb | 22nd Dec 1875 | 5 |
297634 | Thomas Webb | 14th Jan 1876 | 6 |
298446 | Whittingham & Percival | 19th Feb 1876 | 1 |
298609 | John Ford | 25th Feb 1876 | 8 |
298626 | Thomas Webb | 26th Feb 1876 | 9 |
298627 | Thomas Webb | 26th Feb 1876 | 9 |
298870 | Sowerby | 6th Mar 1876 | 3 |
298871 | Sowerby | 6th Mar 1876 | 3 |
298872 | Sowerby | 6th Mar 1876 | 3 |
298873 | Sowerby | 6th Mar 1876 | 3 |
298874 | Sowerby | 6th Mar 1876 | 3 |
298875 | Sowerby | 6th Mar 1876 | 3 |
298876 | Sowerby | 6th Mar 1876 | 3 |
299022 | John Derbyshire | 9th Mar 1876 | 4 |
299023 | John Derbyshire | 9th Mar 1876 | 4 |
299050 | Sowerby | 9th Mar 1876 | 7 |
299051 | Sowerby | 9th Mar 1876 | 7 |
299052 | Sowerby | 9th Mar 1876 | 7 |
299053 | Sowerby | 9th Mar 1876 | 7 |
299054 | Sowerby | 9th Mar 1876 | 7 |
299158 | Hodgetts, Richardson & Son | 11th Mar 1876 | 10 |
299251 | F & C Osler | 18th Mar 1876 | 7 |
299252 | F & C Osler | 18th Mar 1876 | 7 |
299424 | Sowerby | 27th Mar 1876 | 13 |
299425 | Sowerby | 27th Mar 1876 | 13 |
299426 | Sowerby | 27th Mar 1876 | 13 |
299427 | Hodgetts, Richardson & Son | 28th Mar 1876 | 1 |
299473 | Sowerby | 28th Mar 1876 | 7 |
Reg No | Company | Date | Parcel |
300300 | John Derbyshire | 28th Apr 1876 | 2 |
300371 | Boulton & Mills | 3rd May 1876 | 11 |
300419 | Sowerby | 8th May 1876 | 6 |
300420 | Sowerby | 8th May 1876 | 6 |
300655 | John Derbyshire | 17th May 1876 | 9 |
300748 | Sowerby | 24th May 1876 | 5 |
300940 | Sowerby | 29th May 1876 | 19 |
301058 | Whittingham & Percival | 6th Jun 1876 | 2 |
301059 | Whittingham & Percival | 6th Jun 1876 | 2 |
301060 | Whittingham & Percival | 6th Jun 1876 | 2 |
301061 | Whittingham & Percival | 6th Jun 1876 | 2 |
301062 | Whittingham & Percival | 6th Jun 1876 | 2 |
301063 | Whittingham & Percival | 6th Jun 1876 | 2 |
301064 | Whittingham & Percival | 6th Jun 1876 | 2 |
301065 | Whittingham & Percival | 6th Jun 1876 | 2 |
301066 | Whittingham & Percival | 6th Jun 1876 | 2 |
301067 | Whittingham & Percival | 6th Jun 1876 | 2 |
301236 | Whittingham & Percival | 14th Jun 1876 | 2 |
301237 | Whittingham & Percival | 14th Jun 1876 | 2 |
301238 | Whittingham & Percival | 14th Jun 1876 | 2 |
301298 | Boulton & Mills | 17th Jun 1876 | 3 |
301312 | Sowerby | 20th Jun 1876 | 1 |
301326 | Sowerby | 21st Jun 1876 | 1 |
301327 | Sowerby | 21st Jun 1876 | 1 |
301579 | Percival, Vickers & Co | 30th Jun 1876 | 7 |
302114 | Sowerby | 24th Jul 1876 | 13 |
302115 | Sowerby | 24th Jul 1876 | 13 |
302199 | Greener | 29th Jul 1876 | 6 |
302804 | Sowerby | 18th Aug 1876 | 10 |
302805 | Sowerby | 18th Aug 1876 | 10 |
304363 | Sowerby | 16th Oct 1876 | 8 |
304364 | Sowerby | 16th Oct 1876 | 8 |
304365 | Sowerby | 16th Oct 1876 | 8 |
304366 | Sowerby | 16th Oct 1876 | 8 |
305209 | Sowerby | 15th Nov 1876 | 4 |
305541 | James Derbyshire & Sons | 28th Nov 1876 | 10 |
306149 | Andrew Ker | 19th Dec 1876 | 16 |
306884 | George Davidson | 16th Jan 1877 | 8 |
306887 | Sowerby | 16th Jan 1877 | 11 |
307686 | Sowerby | 13th Feb 1877 | 8 |
307687 | Sowerby | 13th Feb 1877 | 8 |
307688 | Sowerby | 13th Feb 1877 | 8 |
307689 | Sowerby | 13th Feb 1877 | 8 |
307690 | Sowerby | 13th Feb 1877 | 8 |
307691 | Sowerby | 13th Feb 1877 | 8 |
307692 | Sowerby | 13th Feb 1877 | 8 |
307693 | Sowerby | 13th Feb 1877 | 8 |
